We use predominently UK and metric measurements in Italyum recipes. To help you create the dishes with different weights and measures systems here are our handy conversion tables. These tables are approximations, rounded up or down for convenience. Remember it is very important not to mix metric and imperial measures in one recipes. Spoon measures are level unless stated otherwise in the recipe.
Temperature | Weight | Volume | Dimensions |
---|---|---|---|
110°C = 225°F = Gas ¼ | 10g = ½ oz | 5ml = 1 teaspoon | 5mm = ¼ inch |
130°C = 250°F = Gas ½ | 20g = ¾ oz | 15ml = ½ fl oz = 1 tablesp | 10mm = ½ inch |
140°C = 275°F = Gas 1 | 25g = 1 oz | 30ml = 1 fl oz | 20mm = ¾ inch |
150°C = 300°F = Gas 2 | 40g = 1 ½ oz | 55ml = 2 fl oz | 25mm = 1 inch |
170°C = 325°F = Gas 3 | 50g = 2 oz | 75ml = 3 fl oz | 30mm = 1 ¼ inches |
180°C = 350°F = Gas 4 | 60g = 2 ½ oz | 115ml = 4 fl oz | 40mm = 1 ½ inches |
190°C = 375°F = Gas 5 | 75g = 3 oz | 150ml = 5 fl oz = ¼ pint | 45mm = 1 ¾ inches |
200°C = 400°F = Gas 6 | 110g = 4 oz | 275ml = ½ pt | 50mm = 2 inches |
220°C = 425°F = Gas 7 | 125g = 4 ½ oz | 425ml = ¾ pt | 60mm = 2 ½ inches |
230°C = 450°F = Gas 8 | 150g = 5 oz | 570 ml = 1 pt | 75mm = 3 inches |
240°C = 475°F = Gas 9 | 175g = 6 oz | 725ml = 1 ¼ pt | 90mm = 3 ½ inches |
200g = 7 oz | 1 litre = 1 ¾ pt | 100mm = 4 inches | |
225g = 8 oz | 1.2 litres = 2 pt | 130mm = 5 inches | |
250g = 9 oz | 1.5 litres = 2 ½ pt | 150mm = 6 inches | |
275g = 10 oz | 2.25 litres = 4 pt | 180mm = 7 inches | |
350g = 12 oz | 200mm = 8 inches | ||
450g = 1 lb | 230mm = 9 inches | ||
700g = 1 ½ lb | 250mm = 10 inches | ||
1000g = 2.2 lb | 280mm = 11 inches | ||
300mm = 12 inches |